<?xml version="1.0" encoding="ISO-8859-1"?>
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">  

<channel>
  <title>Scar Racing</title>
  <link>http://www.scar-racing.com</link>
  <description>Scar Racing manufacture Motocross Footpegs, Triple clamps, accessories.</description>

	<item>
		<title><![CDATA[Scar - Sponsorship Opportunity !!!]]></title>
		<link>http://www.scar-racing.com/news/112/scar-sponsoring-pilote-support-2012/&amp;lang=en</link>
		<description><![CDATA[Become Scar Rider 2012. Please contact us on the link below :
 
<a href="http://www.scar-racing.com/contact/"target="_blank">http://www.scar-racing.com/contact</a>

Or 

Please send us your Press Book on this email address : 

<a href="mailto:sponsorship@scar-racing.com">sponsorship@scar-racing.com</a>
]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/" />  
		<pubDate>Mon, 24 Oct 2011 08:09:12 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[2 Scar riders French Champion]]></title>
		<link>http://www.scar-racing.com/news/111/stephen-rubini-lucas-imbert-champion-de-france/&amp;lang=en</link>
		<description><![CDATA[2 Scar riders French Champion ! Minivert French Championship is just finished, Stephen Rubini becomes Benjamin French Champion and Lucas Imbert becomes Minimes French Champion !!!]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/IMG_0490.JPG" />  
		<pubDate>Tue, 30 Aug 2011 20:16:04 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Thomas Do - 3rd Junior Motocross World Championship 85cc]]></title>
		<link>http://www.scar-racing.com/news/110/thomas-do-3ème-championnat-du-monde-motocross-junior-85cc/&amp;lang=en</link>
		<description><![CDATA[Congratulation to Thomas Do who scored 3rd to the FIM Junior MX World Championship 85cc]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Copie (2) de IMG_0500.JPG" />  
		<pubDate>Wed, 17 Aug 2011 07:59:20 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Thomas Do - 3rd of Fim Junior World Championship 85cc]]></title>
		<link>http://www.scar-racing.com/news/109/thomas-do-3eme-du-championnat-du-monde-junior-85cc/&amp;lang=en</link>
		<description><![CDATA[Thomas Do finished 3rd of Fim Junior World Championship 85cc in Cingoli, Italy. He scored 2nd in the first race with the best laptime, and scored 3rd in the second race. Congratulation !!!]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Thomas Do World.jpg" />  
		<pubDate>Sun, 14 Aug 2011 16:26:29 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Junior MX World Championship 2011 Cingoli (Italy)]]></title>
		<link>http://www.scar-racing.com/news/108/championnat-du-monde-junior-2011-cingoli-Italie/&amp;lang=en</link>
		<description><![CDATA[Thomas Do & Lucas imbert, Scar Riders, are this week-end to the FIM Junior MX World Championship in Cingoli, Italy. Good Luck to them !!!]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/cingoli.jpg" />  
		<pubDate>Sat, 13 Aug 2011 12:32:00 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Khounsith Vongsana's Bike]]></title>
		<link>http://www.scar-racing.com/news/107/khounsith-vongsana-moto/&amp;lang=en</link>
		<description><![CDATA[Khounsith Vongsana's Bike]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Khounsith Bike.JPG" />  
		<pubDate>Sat, 13 Aug 2011 10:12:40 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Video Interview : Theo Roptin]]></title>
		<link>http://www.scar-racing.com/news/106/interview-video-theo-roptin/&amp;lang=en</link>
		<description><![CDATA[Video Interview of Théo Roptin, Scar Rider, leading the French SX Junior Cup !

<iframe src="http://player.vimeo.com/video/27396521?byline=0&portrait=0&color=ffffff&autoplay=1" width="500" height="300" frameborder="0"></iframe>]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/" />  
		<pubDate>Sat, 13 Aug 2011 10:12:17 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Video Interview : Khounsith Vongsana]]></title>
		<link>http://www.scar-racing.com/news/105/interview-video-khounsith-vongsana/&amp;lang=en</link>
		<description><![CDATA[Interview of Khounsith Vongsana talking about 2012 plans !

<iframe width="500" height="390" src="http://www.youtube.com/embed/A1TvvCF1p5k" frameborder="0" allowfullscreen></iframe>]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/" />  
		<pubDate>Sat, 13 Aug 2011 10:06:35 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Oil Filler Plug, Bouchon carter Huile Motocross]]></title>
		<link>http://www.scar-racing.com/news/104/Motocross Oil Filler Plug, Bouchon carter Huile Motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Oil Filler Plug, Bouchon carter Huile Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Oil-Filler-Plug-Bouchon-Carter-Huile.jpg" />  
		<pubDate>Thu, 23 Jun 2011 16:03:14 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Engine Plugs, Bouchon Moteur]]></title>
		<link>http://www.scar-racing.com/news/79/motocross-engine-plugs-bouchon-moteur/&amp;lang=en</link>
		<description><![CDATA[Motocross, Engine Plugs, Bouchon Moteur Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Engine-Plugs-Bouchon-moteur.jpg" />  
		<pubDate>Thu, 23 Jun 2011 15:50:59 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Remi Bizouard - One Weekend in life of a FMX rider]]></title>
		<link>http://www.scar-racing.com/news/103/Remi-Bizouard-One-Weekend-in-life-of-a-FMX-rider/&amp;lang=en</link>
		<description><![CDATA[Check out a video of 1 week end in life of Scar FMX rider Remi Bizouard

<iframe src="http://player.vimeo.com/video/24829342?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe><p><a href="http://vimeo.com/24829342">Remi Bizouard - One Weekend in life of a FMX rider</a> from <a href="http://vimeo.com/user6176930">Monster Energy CZ</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/" />  
		<pubDate>Thu, 23 Jun 2011 06:19:24 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Thomas Do - 85cc Cadet French Champion]]></title>
		<link>http://www.scar-racing.com/news/102/thomas-do-champion-de-france-motocross-cadet-2011/&amp;lang=en</link>
		<description><![CDATA[Thomas Do became 85cc Cadet French Champion in Chaulnes this week-end ! Lucas Imbert finish 3rd ! Congratulations to Scar Riders !!!]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/thomas-do-champion-de-france-motocross-cadet-2011.jpg" />  
		<pubDate>Tue, 14 Jun 2011 11:52:45 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Clearance Triple Clamps 50 SX KTM]]></title>
		<link>http://www.scar-racing.com/news/101/clearance-50-sx-ktm/&amp;lang=en</link>
		<description><![CDATA[Clearance item on 50 SX KTM Triple clamps : 109,90 €
Click here: <a href="http://www.scar-racing.com/product/1287644243/standard-triple-clamps-te-de-fourche-kx65rm65ktm50/">Clearance 50 SX KTM</a>
]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Triple-Clamps-Te-de-Fourche-Std-Black.jpg" />  
		<pubDate>Fri, 10 Jun 2011 08:52:31 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Focus Hour Meter]]></title>
		<link>http://www.scar-racing.com/news/98/Compteur d heures/&amp;lang=en</link>
		<description><![CDATA[Motocross Hour Meter

Fits all motorcycles

No battery required / Connect to your spark plug

Monitor service life of vehicle

Easy installation]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/HM.JPG" />  
		<pubDate>Fri, 10 Jun 2011 07:47:01 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Fork Air Bleeder Valve, Purgeurs d air de fourches Motocross]]></title>
		<link>http://www.scar-racing.com/news/88/motocross-fork-air-bleeder-valve-purgeurs-d-air-de-fourches-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Fork Air Bleeder Valve, Purgeurs de fourches Motocross Showa, Kayaba, WP, Marzocchi]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Fork-Air-Bleeder-Valve-Purgeurs-de-fourches-Showa-Kayaba-WP-Marzocchi.jpg" />  
		<pubDate>Tue, 10 May 2011 14:14:26 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Donuts]]></title>
		<link>http://www.scar-racing.com/news/76/motocross-donuts/&amp;lang=en</link>
		<description><![CDATA[Motocross Donuts]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Donuts-Red.jpg" />  
		<pubDate>Mon, 09 May 2011 13:11:45 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Solid Cones Bar Mounts, Pontets cones alu Motocross]]></title>
		<link>http://www.scar-racing.com/news/66/motocross-solid-cones-bar-mounts-pontets-cones-alu-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Solid Cones Bar Mounts, Pontets avec cones alu Motocross, silent block]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Solid-Cones-Bar-Mounts-Pontets-Cones-Alu-Silent-Block.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:36:19 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Brake Reservoir Cover, Couvercle Maitre Cylindre Motocross]]></title>
		<link>http://www.scar-racing.com/news/90/motocross-brake-reservoir-cover-couvercle-maitre-cylindre-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Front Brake Reservoir Cover, Couvercle Maitre Cylindre Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Front-Brake-Reservoir-Cover-Couvercle-Maitre-Cylindre.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:34:51 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Brake Reservoir Cover, Couvercle Maitre Cylindre Motocross]]></title>
		<link>http://www.scar-racing.com/news/91/motocross-brake-reservoir-cover-couvercle-maitre-cylindre-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Rear Brake Reservoir Cover, Couvercle Maitre Cylindre Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Rear-Brake-Reservoir-Cover-Couvercle-de-Maitre-Cylindre-Arriere.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:34:10 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Footpegs, Repose-pieds Motocross, Pedane, Fussrasten]]></title>
		<link>http://www.scar-racing.com/news/62/motocross-footpegs-repose-pieds-motocross-pedane-fussrasten/&amp;lang=en</link>
		<description><![CDATA[Motocross Footpegs, Repose-pieds Motocross, Cale pieds Motocross, Pedane Motocross, Fussrasten Motocross, Evo]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Footpegs-Repose-pieds-Evo.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:27:56 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Foot peg foam, Mousse repose-pieds Motocross, cale pieds]]></title>
		<link>http://www.scar-racing.com/news/63/motocross-foot-peg-foam-mousse-repose-pieds-motocross-cale-pieds/&amp;lang=en</link>
		<description><![CDATA[Motocross Foot peg foam, Mousse repose-pieds Motocross, cale pieds]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Foot-peg-foam-Mousse-Repose-pieds.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:27:24 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Triple Clamps, Té de fourche Motocross, Tijas, Gabelbrücken]]></title>
		<link>http://www.scar-racing.com/news/64/motocross-triple-clamps-te-de-fourche-motocross-tijas-gabelbrucken/&amp;lang=en</link>
		<description><![CDATA[Motocross Triple Clamps, Té de fourche Motocross, Tijas Motocross, Gabelbrücken Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Triple-Clamps-Te-de-Fourche-Evo-Red.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:26:24 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Universal Bar mount Kit, kit pontets universel Motocross]]></title>
		<link>http://www.scar-racing.com/news/65/motocross-universal-bar-mount-kit-kit-pontets-universel-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Universal Bar mount Kit, kit pontets universel Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Universal-Bar-Mount-Kit-Pontets-Universel-Black.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:25:43 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Bar mounts, Pontets Standard Motocross]]></title>
		<link>http://www.scar-racing.com/news/67/motocross-bar-mounts-pontets-standard-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Bar mounts, Pontets Standard Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Aluminium-Bar-mounts-Pontets.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:23:10 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Rigid Bar mount, Pontet rigidificateur Motocross]]></title>
		<link>http://www.scar-racing.com/news/68/motocross-rigid-bar-mount-pontet-rigidificateur-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Rigid Bar mount, Pontet rigidificateur Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Rigid-Bar-Mount-Pontet-rigidificateur (2).jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:22:35 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Steering Stem Nut Bolt, Clé té de fourche Motocross, top écrou]]></title>
		<link>http://www.scar-racing.com/news/69/motocross-steering-stem-nut-bolt-cle-te-de-fourche-motocross-top-ecrou/&amp;lang=en</link>
		<description><![CDATA[Motocross Steering Stem Nut Bolt, Clé té de fourche Motocross, top écrou]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Steering-Stem-Nut-Bolt-Cle-te-de-fourche.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:21:34 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Handlebar 1 1/8", Guidon 28,6 Motocross]]></title>
		<link>http://www.scar-racing.com/news/70/motocross-handlebar-1-18-guidon-286-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Handlebar 1 1/8", Guidon 28,6 Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Handlebar-Bar-Pad-28,6-118-.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:20:49 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Handlebar 7/8", Guidon 22,2, Motocross]]></title>
		<link>http://www.scar-racing.com/news/71/motocross-handlebar-78-guidon-222-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Handlebar 7/8", Guidon 22,2, Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Handlebar-Guidon-Bar-Pad-22,2-78.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:19:40 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Aluminium Throttle Tube, tube de gaz accélérateur Motocross]]></title>
		<link>http://www.scar-racing.com/news/72/motocross-aluminium-throttle-tube-tube-de-gaz-accelerateur-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Aluminium Throttle Tube, tube de gaz accélérateur Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Aluminium-Throttle-Tube-de-gaz-accelerateur-Blue.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:18:56 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Bar Pad Oversize, Fat Bar, Mousse de Guidon Motocross]]></title>
		<link>http://www.scar-racing.com/news/73/motocross-bar-pad-oversize-fat-bar-mousse-de-guidon-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Bar Pad Oversize, Fat Bar, Mousse de Guidon Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Bar-Pad-Oversize-Fat-Bar-Mousse-de-Guidon-White.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:18:18 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Bar Pad Regular, Mousse de Guidon Motocross]]></title>
		<link>http://www.scar-racing.com/news/74/motocross-bar-pad-regular-mousse-de-guidon-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Bar Pad Regular, Mousse de Guidon Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Bar-Pad-Regular--Mousse-de-Guidon-Black.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:17:43 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Grips, Poignees Motocross]]></title>
		<link>http://www.scar-racing.com/news/75/motocross-grips-poignees-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Grips, Poignees Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Grips-Poignees-Soft-Grey.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:16:38 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Bar Ends, Embouts de guidon Motocross]]></title>
		<link>http://www.scar-racing.com/news/77/motocross-bar-ends-embouts-de-guidon-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Bar Ends, Embouts de guidon Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Bar-ends-Embouts-de-guidon-black.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:15:59 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Axle Blocks, Tendeurs de Chaine Motocross]]></title>
		<link>http://www.scar-racing.com/news/78/motocross-axle-blocks-tendeurs-de-chaine-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Axle Blocks, Tendeurs de Chaine Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Axle-Blocks-Tendeurs-de-Chaine-Blue.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:15:25 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Brake Clevis, Chape alu de réglage frein arrière Motocross]]></title>
		<link>http://www.scar-racing.com/news/80/motocross-brake-clevis-chape-alu-de-reglage-frein-arriere-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Brake Clevis, Chape alu de réglage frein arrière Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Brake-clevis-Chape-de-reglage-de-frein.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:13:37 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Hour meter, compteur d heures Motocross]]></title>
		<link>http://www.scar-racing.com/news/81/motocross-hour-meter-compteur-d-heures-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Hour meter, compteur d heures Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Atv-Quad-Hour-meter-Compteur-d-heure.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:09:47 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Clutch Cable Guide, Guide Cable d embrayage Motocross]]></title>
		<link>http://www.scar-racing.com/news/82/motocross-clutch-cable-guide-guide-cable-d-embrayage-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Clutch Cable Guide, Guide Cable d embrayage Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Clutch-Cable-Guide-Guide-Cable-d-embrayage-Red.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:09:13 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Front Wheel Spacers, Entretoises de roue avant Motocross]]></title>
		<link>http://www.scar-racing.com/news/83/motocross-front-wheel-spacers-entretoises-de-roue-avant-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Front Wheel Spacers, Entretoises de roue avant Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Front-Wheel-Spacer-Entretoises-de-roue-avant-Blue.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:08:23 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Rear Wheel Spacers, Entretoises de roue arrière Motocross]]></title>
		<link>http://www.scar-racing.com/news/84/motocross-rear-wheel-spacers-entretoises-de-roue-arriere-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Rear Wheel Spacers, Entretoises de roue arrière Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Rear-Wheel-Spacer-Entretoises-de-roue-arriere-Red.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:07:43 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Kayaba Fork Cap Wrench Tool, Clé fourche Kayaba Motocross]]></title>
		<link>http://www.scar-racing.com/news/85/motocross-kayaba-fork-cap-wrench-tool-cle-fourche-kayaba-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Kayaba Fork Cap Wrench Tool, Clé fourche Kayaba Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Kayaba-Fork-Cap-Wrench-Tools-Cle.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:06:05 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Showa Fork Cap Wrench Tool, Clé fourche Showa Motocross]]></title>
		<link>http://www.scar-racing.com/news/86/motocross-showa-fork-cap-wrench-tool-cle-fourche-showa-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Showa Fork Cap Wrench Tool, Clé fourche Showa Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Showa-Fork-Cap-Wrench-tool-Cle.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:05:26 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Spoke Wrench, Clé à rayons Motocross]]></title>
		<link>http://www.scar-racing.com/news/87/motocross-spoke-wrench-cle-a-rayons-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Spoke Wrench, Clé à rayons Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Spoke-Wrench-Cle-a-rayons.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:04:52 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Fuel Mixture Screw, Vis de richesse carburateur Motocross]]></title>
		<link>http://www.scar-racing.com/news/89/motocross-fuel-mixture-screw-vis-de-richesse-carburateur-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Fuel Mixture Screw, Vis de richesse carburateur Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Fuel-Mixture-screw-Vis-de-richesse-carburateur-Black-Blue-Red.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:03:23 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Bike Stand, Lift, béquille Motocross]]></title>
		<link>http://www.scar-racing.com/news/92/motocross-bike-stand-lift-bequille-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Bike Stand, Lift, béquille Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Bike-Stand-Lift-Bequille.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:01:25 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Glide plate, Motocross Skid plate, Semelle Moteur Motocross]]></title>
		<link>http://www.scar-racing.com/news/93/motocross-glide-plate-motocross-skid-plate-semelle-moteur-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Glide plate, Motocross Skid plate, Semelle Moteur Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Glide-plate-Skid-Semelle-Moteur.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:00:37 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Fuel Caps, Bouchon de Réservoir Motocross]]></title>
		<link>http://www.scar-racing.com/news/94/motocross-fuel-caps-bouchon-de-reservoir-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Fuel Caps, Bouchon de Réservoir Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Fuel-Caps-Bouchon-de-Reservoir.jpg" />  
		<pubDate>Fri, 15 Apr 2011 10:00:02 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Footpegs, Repose-pieds, Cale pieds, Pedane, Fussrasten, Std]]></title>
		<link>http://www.scar-racing.com/news/95/motocross-footpegs-repose-pieds-cale-pieds-pedane-fussrasten-std/&amp;lang=en</link>
		<description><![CDATA[Motocross Footpegs, Repose-pieds Motocross, Cale pieds Motocross, Pedane Motocross, Fussrasten Motocross, Std]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Footpegs-Repose-pieds-Std.jpg" />  
		<pubDate>Fri, 15 Apr 2011 09:59:00 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Motocross Aluminium Vent Cap, Valve de reservoir Motocross]]></title>
		<link>http://www.scar-racing.com/news/96/motocross-aluminium-vent-cap-valve-de-reservoir-motocross/&amp;lang=en</link>
		<description><![CDATA[Motocross Aluminium Vent Cap, Valve de reservoir Motocross]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Motocross-Aluminium-Vent-Cap-Valve-de-reservoir.jpg" />  
		<pubDate>Fri, 15 Apr 2011 09:58:32 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Street, Kawasaki License plate, support minéralogique]]></title>
		<link>http://www.scar-racing.com/news/97/street-kawasaki-license-plate-support-mineralogique/&amp;lang=en</link>
		<description><![CDATA[Street, Kawasaki License plate, support minéralogique]]></description>
		<media:thumbnail width="40" url="http://www.scar-racing.com/uploads/images/news/Scar-Street-Kawasaki-License-plate-support-mineralogique-2.jpg" />  
		<pubDate>Thu, 07 Apr 2011 12:43:23 UTC</pubDate>
	</item>

	<item>
		<title><![CDATA[Online erhältlich Fubrasten Motocross]]></title>
